15 Greatest Hits |
|||||
|
|||||
| A1 | Jamaica Farewell # | 3:55 | |||
| A2 | Matilda # | 3:53 | |||
| A3 | In That Great Gettin' Up Morning # | 3:35 | |||
| A4 | Sylvie # | 5:08 | |||
| A5 | The Fox # | 2:42 |
|
||
| A6 | Day-O # | 3:37 | |||
| A7 | Mo Mary # | 2:05 |
|
||
| B1 | Shenandoah # | 2:26 | |||
| B2 | Take My Mother Home # | 5:09 |
|
||
| B3 | Farewell = In That Great Gettin' Up Mornin' # | 3:30 | |||
| B4 | Come Back Liza # | 3:12 |
|
||
| B5 | Hallelujah I Love Her So # | 3:01 |
|
||
| B6 | Turn Around # | 3:19 | |||
| B7 | I Got A Jump (?) # | 1:39 | |||
| B8 | Acorn In The Meadow # | 2:32 |
|
||
|
Note that the same song appears twice A3 and B3 ! |
|||||
|
|
|||||