|
|||||||||||
| A1 | The Click Song # (2) | (LSP-2267) | 2:09 |
|
|||||||
| A2 | Willow Song # | (LSP-2845) | 2:45 |
|
|||||||
| A3 | Suliram # | (LSP-2267) | 2:45 |
|
|||||||
| A4 | Kilimanjaro (2) | (LSP-3321) | 2:.57 |
|
|||||||
| A5 | Into Yam (1) | (LSP-2750) | 2:41 |
|
|||||||
| A6 | Sunrise, Sunset # | (LSP-3512) | 2:40 |
|
|||||||
| B1 | Chove-Chuva (1) | (LSP-3321) | 2:31 |
|
|||||||
| B2 | Iya Guduza (1) | (LSP-2267) | 2:05 |
|
|||||||
| B3 | Little Boy | (LSP-2750) | 3:22 |
|
|||||||
| B4 | Oxgam (1) | (LSP-3512) | 2:00 |
|
|||||||
| B5 | Langa More | (LSP-2845) | 2:20 |
|
|||||||
![]() |
|||||||||||